Glycine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





4428 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 1,3-beta-glucanosyltransferase GAS1 GAS1_YEAST GAS1 Saccharomyces cerevisiae S288C 855355 44 1
2 1,4-alpha-D-glucan maltohydrolase - BAM1 Hordeum vulgare 100301984 35 1
3 1,4-alpha-glucan-branching enzyme GLGB_SOLTU LOC102596498 Solanum tuberosum 102596498 10 1
4 1,4-alpha-glucan branching enzyme 1 GLGB_HUMAN GBE1 Homo sapiens 2632 27 1
5 1-aminocyclopropane-1-carboxylate synthase 7-like O24062_MALDO LOC103430893 Malus domestica 103430893 11 1
6 1-aminocyclopropane-1-carboxylate synthase homolog (inactive) 1A1L1_HUMAN ACCS Homo sapiens 84680 224 1
7 2,4-dienoyl-CoA reductase 1 DECR_HUMAN DECR1 Homo sapiens 1666 581 2
8 2'-5'-oligoadenylate synthetase 1 OAS1_HUMAN OAS1 Homo sapiens 4938 40 2
9 3-deoxy-7-phosphoheptulonate synthase ARO4 AROG_YEAST ARO4 Saccharomyces cerevisiae S288C 852551 23 1
10 3-hydroxy-3-methylglutaryl-CoA reductase HMDH_HUMAN HMGCR Homo sapiens 3156 571 1
11 3-isopropylmalate dehydrogenase LEU3_YEAST LEU2 Saccharomyces cerevisiae S288C 850342 50 1
12 3-phosphoglycerate dehydrogenase SERA_MOUSE Phgdh Mus musculus 236539 51 4
13 3-phosphoshikimate 1-carboxyvinyltransferase 2 - LOC542727 Zea mays 542727 9 1
14 4-aminobutyrate aminotransferase GABT_HUMAN ABAT Homo sapiens 18 199 3
15 5'-3' exoribonuclease 1 A0A087WQN7_MOUSE Xrn1 Mus musculus 24127 100 1
16 5'-aminolevulinate synthase 1 HEM1_HUMAN ALAS1 Homo sapiens 211 122 9
17 5'-aminolevulinate synthase 1 HEM1_CHICK ALAS1 Gallus gallus 552895 43 1
18 5'-aminolevulinate synthase 2 HEM0_HUMAN ALAS2 Homo sapiens 212 71 6
19 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 3
20 5-hydroxytryptamine receptor 1B 5HT1B_HUMAN HTR1B Homo sapiens 3351 238 1
21 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 1
22 5-hydroxytryptamine receptor 3A 5HT3A_HUMAN HTR3A Homo sapiens 3359 165 2
23 5-hydroxytryptamine (serotonin) receptor 2C 5HT2C_MOUSE Htr2c Mus musculus 15560 130 1
24 5-hydroxytryptamine (serotonin) receptor 3A 5HT3A_MOUSE Htr3a Mus musculus 15561 78 1
25 5-methyltetrahydrofolate-homocysteine methyltransferase METH_HUMAN MTR Homo sapiens 4548 156 4
26 5-methyltetrahydrofolate-homocysteine methyltransferase reductase MTRR_HUMAN MTRR Homo sapiens 4552 130 2
27 5'-nucleotidase, cytosolic IA 5NT1A_HUMAN NT5C1A Homo sapiens 84618 128 1
28 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 1
29 5'-nucleotidase, cytosolic II 5NTC_MOUSE Nt5c2 Mus musculus 76952 293 2
30 5'-nucleotidase ecto 5NTD_HUMAN NT5E Homo sapiens 4907 569 2
31 6 ZAT6_ARATH ZAT6 Arabidopsis thaliana 830313 24 1
32 7-dehydrocholesterol reductase DHCR7_HUMAN DHCR7 Homo sapiens 1717 57 1
33 8-oxoguanine glycosylase OGG1 OGG1_YEAST OGG1 Saccharomyces cerevisiae S288C 854942 54 1
34 AAA1 - AAA1 Homo sapiens 100329167 96 1
35 AAA2 - AAA2 Homo sapiens 100505390 11 1
36 ABC transporter - HUS41_pIII0012 Escherichia coli 13877144 15 1
37 abhydrolase domain containing 6, acylglycerol lipase ABHD6_HUMAN ABHD6 Homo sapiens 57406 39 1
38 ABL proto-oncogene 2, non-receptor tyrosine kinase ABL2_HUMAN ABL2 Homo sapiens 27 95 3
39 abnormal wing discs NDKA_DROME awd Drosophila melanogaster 43739 17 1
40 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase BGAT_HUMAN ABO Homo sapiens 28 324 1
41 Abp1p ABP1_YEAST ABP1 Saccharomyces cerevisiae S288C 850450 8 1
42 accelerated autoimmunity and lymphoproliferation transposition - Yaa Mus musculus 107944 12 1
43 Acetylcholine esterase ACES_DROME Ace Drosophila melanogaster 41625 147 2
44 acetylcholinesterase - LOC106627019 Bactrocera oleae 106627019 6 1
45 acetylcholinesterase ACES_MOUSE Ache Mus musculus 11423 879 3
46 acetylcholinesterase ACES_RAT Ache Rattus norvegicus 83817 1302 2
47 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 7
48 acetylcholinesterase-like B8PS72_CERCA LOC101457905 Ceratitis capitata 101457905 4 1
49 acetylcholinesterase type 1 Q2Q5Z2_BOMMO ace1 Bombyx mori 692783 9 1
50 acetyl-CoA carboxylase 2 - LOC543414 Triticum aestivum 543414 7 1